- Home
- Government
- Departments
- Public Works
- Environmental Services
- Harford Waste Disposal Center
- HWDC Disposal Fees and Information
- Revised Fee Schedule - Effective Monday July 10, 2023
Revised Fee Schedule - Effective Monday July 10, 2023
Residential Disposal (Harford County Residents Only) | Fee |
---|---|
Automobile/Sport Utility Vehicle | $8 per visit |
Pick-up truck/passenger van/trailer (maximum bed 8 feet long and 3 feet high) | $11 per visit |
All vehicles not meeting the above criteria will be required to complete a waiver and will then cross the scales and be charged $117 per ton of material disposed. A minimum charge of $11 will be required at the time of crossing the scales before dumping. After dumping, the vehicle shall cross back over the scales and be weighed, at which time the customer will pay any outstanding balance above the $11 minimum. | |
Automobile, SUV, pick-up truck tires off rim | $4 each |
Automobile, SUV, pick-up truck tires on rim | $8 each |
Heavy-duty truck, equipment, and trailer tires | $20 each |
Household recyclables | no charge |
Used motor oil (up to 5 gallons) and oil filters | no charge |
Used antifreeze (up to 5 gallons) | no charge |
Gasoline and gas/oil mixes (up to 10 gallons) | no charge |
Empty propane tanks (up to 20 pound size) | no charge |
Electronics | no charge |
Scrap metal and appliances (except freon containing devices)** | no charge |
Freon containing devices (refrigerators, freezers, air conditioners, dehumidifiers, etc.) | $10 each |
Textiles and clothing | no charge |
Yard trimmings (residential customers) See Yard Trim Drop-Off Sites to Learn more about what federal, state, or county legislative district I am in and the name of my legislators to open the Tourism Award Process Powerpoint to Learn more about what federal, state, or county legislative district I am in and the name of my legislators to open the Tourism Award Process Powerpoint page for more information on locations, hours, and accepted material | no charge |
Yard trimmings (commercial customers) See Yard Trim Drop-Off Sites to Learn more about what federal, state, or county legislative district I am in and the name of my legislators to open the Tourism Award Process Powerpoint to Learn more about what federal, state, or county legislative district I am in and the name of my legislators to open the Tourism Award Process Powerpoint page for more information on locations, hours, proof of origin requirements, and accepted materials | $20 per visit |
Compost and mulch*** | $10 per cubic yard |
*Cars and trucks towing a trailer will be required to pay the vehicle fee and trailer fee. For example, a standard size pick-up truck with material that is towing a trailer with additional material will be charged $11 for the truck and $11 for the trailer for a total of $22. Passenger vans are any van intended to carry passengers with windows on the sides to the rear of the driver and passenger areas. **Please note some appliances, due to the amount of non-metal components, may not be considered recyclable. In those cases, a disposal fee will apply. ***Harford County residents may self-load up to three 30-gallon containers/bags of mulch or compost at no charge. Please bring your own shovels or pitch forks. | |